Mercados

Data provider: coinmarketcap.com

In the table below you can display information about every coin available at coinmarketcap.com. You can also select the currency.

Syntax: [crypto-table limit="50" start="0" fiat="USD"]

Rank (Symbol) Name Market Cap Price Volume (24h) Change (24h)
1 (BTC) Bitcoin $2.054.919.561.516 $103.442,72 $35.004.863.273,88 0.03%
2 (ETH) Ethereum $301.303.869.507 $2.495,73 $14.429.547.691,75 0.13%
3 (USDT) Tether USDt $151.242.783.225 $1,00 $52.426.363.860,46 0.00%
4 (XRP) XRP $139.490.713.034 $2,38 $2.450.091.379,90 0.26%
5 (BNB) BNB $90.680.868.208 $643,63 $1.367.742.038,81 0.06%
6 (SOL) Solana $88.013.555.798 $169,32 $2.312.338.430,47 0.18%
7 (USDC) USDC $60.884.247.304 $1,00 $5.946.491.467,37 0.00%
8 (DOGE) Dogecoin $32.803.573.680 $0,22 $1.386.318.874,09 0.98%
9 (ADA) Cardano $26.577.440.023 $0,75 $856.872.094,64 1.71%
10 (TRX) TRON $25.807.709.038 $0,27 $590.551.552,85 1.13%
11 (SUI) Sui $12.748.900.782 $3,82 $882.059.981,23 0.06%
12 (LINK) Chainlink $10.240.453.853 $15,58 $317.022.942,26 0.85%
13 (AVAX) Avalanche $9.552.159.465 $22,71 $265.564.415,72 0.62%
14 (XLM) Stellar $8.984.597.130 $0,29 $145.640.500,52 0.53%
15 (HYPE) Hyperliquid $8.961.179.198 $26,84 $131.773.493,64 0.92%
16 (SHIB) Shiba Inu $8.531.426.663 $0,00 $173.797.924,99 1.29%
17 (HBAR) Hedera $8.148.265.137 $0,19 $129.131.830,96 0.40%
18 (LEO) UNUS SED LEO $8.004.213.657 $8,67 $1.928.845,32 2.98%
19 (BCH) Bitcoin Cash $7.934.840.716 $399,31 $230.392.981,92 0.33%
20 (TON) Toncoin $7.715.172.116 $3,10 $114.790.248,41 0.37%
21 (LTC) Litecoin $7.425.095.910 $97,87 $458.821.186,14 3.15%
22 (DOT) Polkadot $7.414.148.828 $4,70 $140.392.524,77 0.37%
23 (XMR) Monero $6.329.266.074 $343,11 $70.969.617,93 1.67%
24 (BGB) Bitget Token $5.948.170.550 $5,08 $79.399.894,52 2.64%
25 (DAI) Dai $5.364.999.114 $1,00 $16.651.372.698,71 0.00%
26 (PEPE) Pepe $5.321.538.045 $0,00 $847.083.073,20 1.73%
27 (PI) Pi $5.287.979.911 $0,74 $306.368.176,07 6.00%
28 (USDe) Ethena USDe $4.986.359.209 $1,00 $75.372.442,64 0.03%
29 (TAO) Bittensor $3.757.552.498 $426,63 $80.351.070,03 1.31%
30 (UNI) Uniswap $3.694.536.662 $5,88 $185.985.053,68 0.76%
31 (AAVE) Aave $3.398.987.118 $224,85 $226.079.151,71 1.28%
32 (NEAR) NEAR Protocol $3.341.046.972 $2,75 $157.066.265,14 1.02%
33 (APT) Aptos $3.260.189.280 $5,16 $116.540.591,57 0.68%
34 (OKB) OKB $3.178.553.842 $52,98 $2.503.636,80 0.22%
35 (ONDO) Ondo $2.937.923.253 $0,93 $130.239.703,82 0.87%
36 (KAS) Kaspa $2.886.336.240 $0,11 $75.517.586,00 3.99%
37 (ICP) Internet Computer $2.785.795.239 $5,22 $56.463.900,75 0.21%
38 (ETC) Ethereum Classic $2.785.260.358 $18,33 $136.500.674,21 0.07%
39 (GT) GateToken $2.654.448.116 $21,60 $6.200.669,41 0.30%
40 (CRO) Cronos $2.616.395.560 $0,10 $18.958.299,49 0.74%
41 (TRUMP) OFFICIAL TRUMP $2.609.210.802 $13,05 $858.893.276,34 4.63%
42 (POL) POL (prev. MATIC) $2.467.432.213 $0,24 $99.700.977,74 1.54%
43 (MNT) Mantle $2.462.819.707 $0,73 $135.922.791,74 0.10%
44 (VET) VeChain $2.423.590.538 $0,03 $38.439.975,05 0.76%
45 (RENDER) Render $2.377.589.680 $4,59 $54.310.903,92 0.51%
46 (ENA) Ethena $2.209.500.200 $0,38 $188.670.925,89 0.40%
47 (USD1) World Liberty Financial USD $2.128.535.975 $1,00 $65.790.018,68 0.00%
48 (FIL) Filecoin $1.900.981.662 $2,85 $107.478.423,13 1.03%
49 (ALGO) Algorand $1.886.820.152 $0,22 $57.335.539,30 0.11%
50 (ARB) Arbitrum $1.879.331.460 $0,39 $169.012.570,66 2.23%

Siga o Plano

Baixar meu Trading Plan