Mercados

Data provider: coinmarketcap.com

In the table below you can display information about every coin available at coinmarketcap.com. You can also select the currency.

Syntax: [crypto-table limit="50" start="0" fiat="USD"]

Rank (Symbol) Name Market Cap Price Volume (24h) Change (24h)
1 (BTC) Bitcoin $1.343.286.231.891 $68.077,49 $24.895.952.127,51 1.34%
2 (ETH) Ethereum $393.309.750.481 $3.271,36 $12.710.975.366,07 0.39%
3 (USDT) Tether USDt $114.338.885.968 $1,00 $43.961.216.710,06 0.02%
4 (SOL) Solana $86.797.065.267 $186,77 $2.535.312.802,82 4.55%
5 (BNB) BNB $85.753.913.729 $587,65 $1.620.611.853,22 1.72%
6 (USDC) USDC $34.144.566.134 $1,00 $4.913.859.243,55 0.01%
7 (XRP) XRP $33.656.060.226 $0,60 $1.120.267.921,82 0.23%
8 (DOGE) Dogecoin $19.620.799.325 $0,14 $678.782.845,80 4.04%
9 (TON) Toncoin $16.930.795.609 $6,73 $158.359.655,77 0.42%
10 (ADA) Cardano $14.985.049.966 $0,42 $215.368.782,18 0.94%
11 (TRX) TRON $11.945.009.256 $0,14 $197.247.484,34 0.34%
12 (AVAX) Avalanche $11.299.406.602 $28,62 $282.156.989,60 1.33%
13 (SHIB) Shiba Inu $10.137.132.672 $0,00 $184.036.735,14 2.40%
14 (DOT) Polkadot $8.430.096.909 $5,86 $107.074.584,73 0.18%
15 (LINK) Chainlink $8.287.227.219 $13,63 $202.012.276,68 1.49%
16 (BCH) Bitcoin Cash $7.515.607.183 $380,76 $196.954.630,97 1.35%
17 (NEAR) NEAR Protocol $6.390.957.563 $5,78 $186.890.225,30 2.19%
18 (LEO) UNUS SED LEO $5.382.381.217 $5,81 $469.104,78 0.37%
19 (LTC) Litecoin $5.349.737.611 $71,52 $207.372.272,90 0.41%
20 (DAI) Dai $5.347.612.761 $1,00 $114.292.228,65 0.00%
21 (MATIC) Polygon $5.091.879.151 $0,51 $146.080.776,90 0.24%
22 (PEPE) Pepe $5.086.234.773 $0,00 $549.696.571,52 1.60%
23 (UNI) Uniswap $4.634.705.903 $7,72 $80.559.264,40 0.93%
24 (ICP) Internet Computer $4.574.322.890 $9,79 $90.621.925,40 0.92%
25 (KAS) Kaspa $4.567.585.623 $0,19 $62.820.055,89 4.96%
26 (ETC) Ethereum Classic $3.388.339.518 $22,88 $105.349.867,10 1.17%
27 (APT) Aptos $3.364.025.100 $7,18 $89.954.720,18 5.30%
28 (FET) Artificial Superintelligence Alliance $3.215.973.203 $1,28 $71.025.153,95 0.63%
29 (XLM) Stellar $3.009.948.325 $0,10 $45.233.024,62 0.31%
30 (XMR) Monero $3.005.779.025 $162,94 $109.780.517,62 2.44%
31 (STX) Stacks $2.745.634.942 $1,86 $71.593.144,43 0.93%
32 (MNT) Mantle $2.740.224.881 $0,84 $113.837.351,50 2.18%
33 (RENDER) Render $2.674.229.878 $6,81 $80.600.955,57 4.38%
34 (FIL) Filecoin $2.640.025.039 $4,60 $197.552.276,23 4.44%
35 (WIF) dogwifhat $2.625.631.346 $2,63 $242.349.455,32 1.44%
36 (OKB) OKB $2.477.253.992 $41,29 $2.652.818,85 1.97%
37 (HBAR) Hedera $2.472.699.618 $0,07 $36.586.188,98 2.11%
38 (MKR) Maker $2.462.347.435 $2.646,54 $78.440.182,29 4.49%
39 (TAO) Bittensor $2.463.602.107 $345,42 $64.204.942,17 2.95%
40 (ATOM) Cosmos $2.452.370.803 $6,27 $92.078.635,66 1.96%
41 (CRO) Cronos $2.437.341.613 $0,09 $5.017.360,75 0.58%
42 (ARB) Arbitrum $2.430.079.433 $0,73 $138.370.877,05 0.59%
43 (IMX) Immutable $2.379.684.701 $1,54 $38.234.046,98 2.54%
44 (INJ) Injective $2.373.445.426 $25,41 $91.302.221,31 0.28%
45 (VET) VeChain $2.305.701.259 $0,03 $18.844.686,48 1.54%
46 (AR) Arweave $2.112.415.003 $32,18 $38.022.828,12 4.31%
47 (BONK) Bonk $2.045.985.555 $0,00 $193.111.863,89 6.50%
48 (FDUSD) First Digital USD $2.007.420.278 $1,00 $3.167.087.826,80 0.00%
49 (SUI) Sui $1.978.777.602 $0,79 $78.526.461,17 0.98%
50 (OP) Optimism $1.953.584.989 $1,74 $159.329.725,92 0.12%

Siga o Plano

Baixar meu Trading Plan