Mercados

Data provider: coinmarketcap.com

In the table below you can display information about every coin available at coinmarketcap.com. You can also select the currency.

Syntax: [crypto-table limit="50" start="0" fiat="USD"]

Rank (Symbol) Name Market Cap Price Volume (24h) Change (24h)
1 (BTC) Bitcoin $1.912.874.665.982 $96.493,60 $38.138.853.660,88 1.03%
2 (ETH) Ethereum $321.637.321.982 $2.668,18 $21.916.860.723,04 0.47%
3 (XRP) XRP $146.781.765.860 $2,54 $4.417.006.318,37 3.42%
4 (USDT) Tether USDt $141.926.463.726 $1,00 $88.024.223.939,25 0.01%
5 (BNB) BNB $95.663.545.236 $671,43 $5.180.554.253,16 3.81%
6 (SOL) Solana $95.018.274.242 $194,64 $2.910.749.818,80 0.65%
7 (USDC) USDC $56.110.951.031 $1,00 $8.025.497.802,43 0.01%
8 (DOGE) Dogecoin $38.820.343.230 $0,26 $1.579.894.199,24 0.37%
9 (ADA) Cardano $28.975.257.162 $0,82 $841.546.846,58 4.06%
10 (TRX) TRON $20.263.679.189 $0,24 $566.487.688,94 3.18%
11 (LINK) Chainlink $11.829.968.188 $18,54 $407.832.829,66 1.61%
12 (SUI) Sui $10.852.010.923 $3,51 $1.201.671.827,91 0.42%
13 (AVAX) Avalanche $10.495.869.137 $25,48 $319.126.914,34 3.31%
14 (XLM) Stellar $10.310.615.262 $0,34 $269.963.348,64 2.55%
15 (SHIB) Shiba Inu $9.630.685.548 $0,00 $314.930.873,23 2.86%
16 (LTC) Litecoin $9.560.346.303 $126,58 $1.384.518.040,86 2.61%
17 (TON) Toncoin $9.324.309.909 $3,74 $167.622.276,68 0.17%
18 (LEO) UNUS SED LEO $9.035.435.105 $9,78 $693.499,74 0.64%
19 (HYPE) Hyperliquid $8.662.259.746 $25,94 $154.191.072,07 3.52%
20 (HBAR) Hedera $8.634.280.818 $0,23 $263.295.727,18 1.36%
21 (DOT) Polkadot $7.988.891.704 $5,16 $228.681.355,21 0.89%
22 (BCH) Bitcoin Cash $6.682.107.034 $336,99 $266.387.061,51 1.08%
23 (BGB) Bitget Token $6.582.110.841 $5,49 $456.562.611,57 8.66%
24 (USDe) Ethena USDe $5.986.041.322 $1,00 $74.586.444,28 0.02%
25 (UNI) Uniswap $5.897.800.369 $9,82 $194.136.951,04 0.13%
26 (OM) MANTRA $5.491.257.314 $5,67 $242.755.134,85 1.47%
27 (DAI) Dai $5.365.555.477 $1,00 $238.158.772,13 0.01%
28 (ONDO) Ondo $4.192.502.175 $1,33 $318.510.100,62 4.47%
29 (XMR) Monero $4.134.864.498 $224,15 $59.799.352,01 0.34%
30 (PEPE) Pepe $4.071.382.269 $0,00 $684.848.177,92 1.16%
31 (NEAR) NEAR Protocol $4.015.539.526 $3,39 $183.374.470,54 0.35%
32 (AAVE) Aave $3.816.259.297 $253,21 $327.728.324,94 1.34%
33 (APT) Aptos $3.631.517.996 $6,19 $237.465.429,39 1.67%
34 (MNT) Mantle $3.480.117.438 $1,03 $141.082.489,46 0.08%
35 (ICP) Internet Computer $3.449.352.548 $7,17 $109.566.072,61 2.28%
36 (TRUMP) OFFICIAL TRUMP $3.285.331.296 $16,43 $2.279.237.850,56 7.71%
37 (TAO) Bittensor $3.194.509.286 $381,85 $169.047.582,60 6.10%
38 (ETC) Ethereum Classic $3.191.949.467 $21,18 $140.962.263,03 0.34%
39 (OKB) OKB $3.058.695.346 $50,98 $6.291.938,45 2.40%
40 (VET) VeChain $2.803.924.410 $0,03 $55.161.018,43 0.04%
41 (POL) POL (prev. MATIC) $2.720.078.930 $0,32 $128.161.381,01 1.57%
42 (KAS) Kaspa $2.676.604.237 $0,10 $108.278.250,80 8.19%
43 (ALGO) Algorand $2.485.487.175 $0,29 $138.320.495,10 0.68%
44 (CRO) Cronos $2.414.678.653 $0,09 $19.225.774,60 3.11%
45 (RENDER) Render $2.347.358.710 $4,53 $73.159.678,36 1.24%
46 (JUP) Jupiter $2.230.892.827 $0,85 $195.006.210,43 1.16%
47 (FIL) Filecoin $2.167.535.466 $3,42 $135.387.126,99 0.78%
48 (ARB) Arbitrum $2.116.491.317 $0,49 $204.018.339,97 0.50%
49 (FDUSD) First Digital USD $2.088.971.107 $1,00 $5.720.406.582,70 0.04%
50 (GT) GateToken $2.027.579.371 $22,85 $22.469.267,97 2.89%

Siga o Plano

Baixar meu Trading Plan