Mercados

Data provider: coinmarketcap.com

In the table below you can display information about every coin available at coinmarketcap.com. You can also select the currency.

Syntax: [crypto-table limit="50" start="0" fiat="USD"]

Rank (Symbol) Name Market Cap Price Volume (24h) Change (24h)
1 (BTC) Bitcoin $1.956.393.178.490 $98.854,83 $122.000.938.121,52 4.31%
2 (ETH) Ethereum $472.606.615.166 $3.923,93 $52.492.648.273,71 0.32%
3 (USDT) Tether USDt $136.767.432.212 $1,00 $249.207.429.648,66 0.02%
4 (XRP) XRP $132.086.623.956 $2,31 $13.702.963.503,49 1.06%
5 (SOL) Solana $112.095.965.678 $235,83 $8.214.815.735,16 1.79%
6 (BNB) BNB $103.621.333.928 $719,55 $2.992.839.550,15 0.88%
7 (DOGE) Dogecoin $62.962.184.578 $0,43 $8.784.524.261,66 4.95%
8 (ADA) Cardano $40.872.320.885 $1,16 $2.438.813.891,04 3.33%
9 (USDC) USDC $40.329.392.733 $1,00 $18.011.060.016,23 0.02%
10 (TRX) TRON $27.462.038.801 $0,32 $3.047.427.592,67 3.71%
11 (AVAX) Avalanche $20.837.098.970 $50,90 $1.233.708.265,69 3.04%
12 (SHIB) Shiba Inu $17.859.658.418 $0,00 $2.195.154.353,00 4.75%
13 (TON) Toncoin $17.147.629.399 $6,72 $507.871.528,81 3.34%
14 (DOT) Polkadot $15.731.817.706 $10,31 $1.303.020.697,11 4.50%
15 (LINK) Chainlink $14.551.114.892 $23,21 $1.407.350.721,41 3.91%
16 (XLM) Stellar $14.197.614.738 $0,47 $1.068.080.793,36 3.33%
17 (BCH) Bitcoin Cash $12.108.942.028 $611,61 $1.109.589.201,16 0.34%
18 (SUI) Sui $12.085.259.749 $4,13 $3.989.816.438,79 4.21%
19 (HBAR) Hedera $11.042.026.421 $0,29 $1.710.391.860,66 1.89%
20 (LTC) Litecoin $10.065.111.876 $133,71 $1.953.603.971,93 4.09%
21 (UNI) Uniswap $9.969.346.411 $16,60 $983.569.603,87 7.40%
22 (NEAR) NEAR Protocol $9.472.289.607 $7,78 $1.292.915.219,15 0.47%
23 (PEPE) Pepe $8.780.282.832 $0,00 $3.417.649.431,54 6.11%
24 (LEO) UNUS SED LEO $8.714.055.609 $9,42 $1.340.249,22 0.24%
25 (APT) Aptos $7.615.830.903 $14,22 $689.776.201,25 0.96%
26 (ICP) Internet Computer $6.872.560.167 $14,46 $446.589.009,95 1.09%
27 (POL) POL (ex-MATIC) $5.702.429.902 $0,68 $613.871.715,91 3.29%
28 (DAI) Dai $5.366.008.500 $1,00 $218.008.611,63 0.02%
29 (RENDER) Render $5.354.147.483 $10,34 $2.769.257.224,88 4.57%
30 (CRO) Cronos $5.349.207.887 $0,20 $88.828.355,14 4.52%
31 (ETC) Ethereum Classic $5.303.962.504 $35,40 $720.194.844,72 3.98%
32 (USDe) Ethena USDe $5.218.927.081 $1,00 $266.326.665,74 0.03%
33 (TAO) Bittensor $5.222.862.676 $707,62 $681.754.691,97 2.74%
34 (VET) VeChain $5.180.877.656 $0,06 $303.154.405,47 9.04%
35 (FET) Artificial Superintelligence Alliance $5.087.565.400 $2,09 $1.099.513.158,59 8.09%
36 (FIL) Filecoin $4.784.121.732 $7,86 $936.901.775,74 0.51%
37 (ARB) Arbitrum $4.700.042.310 $1,15 $1.010.496.259,36 0.56%
38 (KAS) Kaspa $4.144.456.715 $0,16 $286.684.596,73 2.49%
39 (AAVE) Aave $4.080.774.778 $271,91 $709.248.800,01 3.65%
40 (STX) Stacks $4.020.644.839 $2,67 $438.887.983,98 6.21%
41 (TIA) Celestia $3.868.259.875 $8,73 $654.011.997,87 3.70%
42 (MNT) Mantle $3.824.806.336 $1,14 $240.976.616,00 3.64%
43 (OM) MANTRA $3.810.828.365 $4,04 $114.806.634,22 1.50%
44 (ATOM) Cosmos $3.780.467.420 $9,67 $554.472.808,40 2.22%
45 (XMR) Monero $3.688.554.207 $199,96 $115.852.329,09 0.68%
46 (ALGO) Algorand $3.682.228.851 $0,44 $728.569.724,49 6.19%
47 (FTM) Fantom $3.669.838.279 $1,31 $959.558.582,53 3.44%
48 (OKB) OKB $3.510.493.502 $58,51 $13.406.801,93 0.59%
49 (IMX) Immutable $3.480.870.560 $2,05 $181.075.096,31 3.61%
50 (WIF) dogwifhat $3.415.106.157 $3,42 $1.255.201.163,86 4.04%

Siga o Plano

Baixar meu Trading Plan