Rank | (Symbol) Name | Market Cap | Price | Volume (24h) | Change (24h) |
---|---|---|---|---|---|
1 | (BTC) Bitcoin | $1.938.900.080.232 | $97.970,92 | $132.132.174.029,26 | 5.03% |
2 | (ETH) Ethereum | $469.781.238.177 | $3.900,47 | $54.429.103.248,46 | 0.81% |
3 | (USDT) Tether USDt | $136.690.693.897 | $1,00 | $268.125.923.740,29 | 0.03% |
4 | (XRP) XRP | $133.627.299.616 | $2,34 | $15.844.489.760,00 | 0.53% |
5 | (SOL) Solana | $114.343.517.467 | $240,55 | $9.099.612.894,39 | 1.40% |
6 | (BNB) BNB | $105.585.355.118 | $733,18 | $3.158.567.102,19 | 0.50% |
7 | (DOGE) Dogecoin | $64.160.980.690 | $0,44 | $11.970.390.028,81 | 3.31% |
8 | (ADA) Cardano | $41.782.533.361 | $1,19 | $2.632.901.046,04 | 1.43% |
9 | (USDC) USDC | $40.282.105.051 | $1,00 | $19.634.993.218,57 | 0.01% |
10 | (TRX) TRON | $28.102.120.892 | $0,33 | $4.071.796.904,39 | 0.64% |
11 | (AVAX) Avalanche | $21.263.422.591 | $51,94 | $1.198.889.975,13 | 0.16% |
12 | (SHIB) Shiba Inu | $18.198.776.358 | $0,00 | $2.883.523.118,92 | 3.73% |
13 | (TON) Toncoin | $17.657.325.436 | $6,92 | $534.509.442,46 | 1.07% |
14 | (DOT) Polkadot | $16.327.166.936 | $10,70 | $1.460.319.177,44 | 1.55% |
15 | (LINK) Chainlink | $15.136.446.156 | $24,15 | $1.558.118.129,94 | 0.62% |
16 | (XLM) Stellar | $14.526.530.375 | $0,48 | $1.167.497.379,13 | 1.75% |
17 | (SUI) Sui | $12.757.941.193 | $4,36 | $4.252.765.219,38 | 15.17% |
18 | (BCH) Bitcoin Cash | $11.818.584.435 | $596,95 | $1.574.115.835,89 | 0.67% |
19 | (HBAR) Hedera | $11.135.076.670 | $0,29 | $2.056.619.958,47 | 3.06% |
20 | (LTC) Litecoin | $10.374.387.633 | $137,82 | $2.657.817.405,85 | 7.55% |
21 | (NEAR) NEAR Protocol | $9.806.414.410 | $8,05 | $1.241.147.769,43 | 7.40% |
22 | (UNI) Uniswap | $9.684.319.995 | $16,13 | $892.522.307,64 | 5.89% |
23 | (PEPE) Pepe | $9.114.192.065 | $0,00 | $3.980.928.532,54 | 1.46% |
24 | (LEO) UNUS SED LEO | $8.701.665.635 | $9,41 | $1.934.082,48 | 1.06% |
25 | (APT) Aptos | $7.612.739.947 | $14,22 | $683.354.963,97 | 2.82% |
26 | (ICP) Internet Computer | $7.078.430.912 | $14,89 | $445.956.448,03 | 3.72% |
27 | (POL) POL (ex-MATIC) | $5.830.888.196 | $0,70 | $625.636.605,72 | 0.90% |
28 | (ETC) Ethereum Classic | $5.484.306.785 | $36,60 | $809.971.977,82 | 0.58% |
29 | (TAO) Bittensor | $5.442.948.587 | $737,43 | $599.944.007,43 | 8.58% |
30 | (CRO) Cronos | $5.434.189.231 | $0,20 | $98.991.672,17 | 2.05% |
31 | (RENDER) Render | $5.390.876.199 | $10,41 | $3.592.867.884,31 | 6.27% |
32 | (DAI) Dai | $5.364.522.685 | $1,00 | $223.820.696,80 | 0.02% |
33 | (VET) VeChain | $5.353.949.116 | $0,07 | $374.197.028,98 | 6.22% |
34 | (USDe) Ethena USDe | $5.202.164.704 | $1,00 | $269.144.542,05 | 0.01% |
35 | (FET) Artificial Superintelligence Alliance | $5.031.171.082 | $2,07 | $999.083.035,20 | 6.37% |
36 | (FIL) Filecoin | $4.855.334.542 | $7,98 | $1.003.709.352,91 | 3.20% |
37 | (ARB) Arbitrum | $4.741.272.269 | $1,16 | $1.005.852.731,88 | 2.42% |
38 | (STX) Stacks | $4.194.943.179 | $2,79 | $551.281.400,39 | 4.88% |
39 | (KAS) Kaspa | $4.140.666.918 | $0,16 | $242.718.308,59 | 2.89% |
40 | (MNT) Mantle | $4.025.769.894 | $1,20 | $227.654.277,34 | 16.39% |
41 | (ATOM) Cosmos | $3.984.073.267 | $10,19 | $586.996.470,89 | 2.77% |
42 | (AAVE) Aave | $3.892.253.754 | $259,35 | $683.101.476,29 | 4.36% |
43 | (TIA) Celestia | $3.882.290.987 | $8,79 | $593.476.561,19 | 4.65% |
44 | (OM) MANTRA | $3.826.555.935 | $4,06 | $117.503.381,73 | 1.11% |
45 | (ALGO) Algorand | $3.815.397.400 | $0,46 | $740.666.453,73 | 5.01% |
46 | (FTM) Fantom | $3.706.517.591 | $1,32 | $975.816.727,35 | 8.55% |
47 | (IMX) Immutable | $3.663.090.476 | $2,16 | $201.400.747,36 | 2.85% |
48 | (XMR) Monero | $3.661.170.817 | $198,47 | $158.733.321,08 | 0.79% |
49 | (OKB) OKB | $3.474.816.410 | $57,91 | $13.858.447,85 | 0.95% |
50 | (WIF) dogwifhat | $3.448.553.767 | $3,45 | $1.109.442.342,94 | 4.12% |
Global Market Widget
Market Cap
$3.599.507.877.410
24h Volume
$324.963.692.521
BTC Coverage
53.861073987025%
Total Active Currencies
10.339
Active Markets
92.270
Last update: 6 de dezembro de 2024, 01:49
Single Crypto Widget
Bitcoin
BTC
Price
$97.970,92
1h
0.32%
24h
5.03%
7d
1.59%
Last update: 6 de dezembro de 2024, 01:50
Top Crypto Widget
Bitcoin
BTC
1h
0.32%
$97.970,92
Ethereum
ETH
1h
0.14%
$3.900,47
Tether USDt
USDT
1h
0.01%
$1,00