Rank | (Symbol) Name | Market Cap | Price | Volume (24h) | Change (24h) |
---|---|---|---|---|---|
1 | (BTC) Bitcoin | $1.678.109.170.894 | $84.537,23 | $28.543.312.184,53 | 1.10% |
2 | (ETH) Ethereum | $194.535.474.886 | $1.611,89 | $13.541.116.191,41 | 2.21% |
3 | (USDT) Tether USDt | $144.339.104.258 | $1,00 | $58.350.782.138,16 | 0.01% |
4 | (XRP) XRP | $124.693.718.936 | $2,14 | $3.661.310.885,95 | 4.58% |
5 | (BNB) BNB | $84.520.787.809 | $593,25 | $1.317.272.068,60 | 1.00% |
6 | (SOL) Solana | $66.801.388.732 | $129,44 | $4.220.000.644,25 | 5.30% |
7 | (USDC) USDC | $60.090.655.733 | $1,00 | $8.162.984.202,42 | 0.00% |
8 | (DOGE) Dogecoin | $24.493.087.504 | $0,16 | $895.214.973,82 | 1.15% |
9 | (TRX) TRON | $23.512.144.515 | $0,25 | $508.812.710,43 | 0.50% |
10 | (ADA) Cardano | $22.789.089.506 | $0,65 | $719.706.762,65 | 2.24% |
11 | (LEO) UNUS SED LEO | $8.644.364.465 | $9,36 | $2.070.715,35 | 0.05% |
12 | (LINK) Chainlink | $8.480.347.989 | $12,91 | $271.561.160,31 | 1.55% |
13 | (AVAX) Avalanche | $8.299.940.853 | $19,96 | $341.910.442,08 | 3.65% |
14 | (SUI) Sui | $7.622.555.144 | $2,35 | $1.165.917.176,07 | 6.99% |
15 | (XLM) Stellar | $7.445.069.780 | $0,24 | $142.008.023,41 | 2.48% |
16 | (SHIB) Shiba Inu | $7.253.704.924 | $0,00 | $144.650.093,67 | 0.42% |
17 | (TON) Toncoin | $7.244.854.067 | $2,92 | $156.575.718,98 | 0.86% |
18 | (HBAR) Hedera | $7.236.626.873 | $0,17 | $259.747.253,77 | 1.68% |
19 | (BCH) Bitcoin Cash | $6.715.303.768 | $338,21 | $308.627.757,71 | 7.20% |
20 | (OM) MANTRA | $6.091.223.605 | $6,28 | $73.291.083,48 | 1.73% |
21 | (LTC) Litecoin | $5.888.669.373 | $77,94 | $369.941.980,20 | 2.43% |
22 | (DOT) Polkadot | $5.709.586.888 | $3,64 | $133.979.772,40 | 1.77% |
23 | (HYPE) Hyperliquid | $5.422.690.390 | $16,24 | $125.155.967,72 | 3.55% |
24 | (DAI) Dai | $5.365.143.838 | $1,00 | $1.444.783.694,22 | 0.00% |
25 | (BGB) Bitget Token | $5.263.454.899 | $4,39 | $92.577.093,69 | 1.45% |
26 | (PI) Pi | $5.067.032.839 | $0,74 | $598.888.866,09 | 10.75% |
27 | (USDe) Ethena USDe | $5.005.075.841 | $1,00 | $61.188.312,29 | 0.02% |
28 | (XMR) Monero | $3.838.939.097 | $208,11 | $60.066.359,63 | 0.32% |
29 | (UNI) Uniswap | $3.380.910.118 | $5,38 | $103.428.850,42 | 2.85% |
30 | (OKB) OKB | $3.270.616.126 | $54,51 | $9.689.765,03 | 2.48% |
31 | (PEPE) Pepe | $3.064.362.323 | $0,00 | $606.031.639,46 | 3.92% |
32 | (APT) Aptos | $3.043.665.774 | $4,93 | $92.549.758,36 | 2.13% |
33 | (ONDO) Ondo | $2.805.803.114 | $0,89 | $200.457.707,53 | 1.07% |
34 | (GT) GateToken | $2.774.805.143 | $22,58 | $10.372.548,98 | 1.59% |
35 | (NEAR) NEAR Protocol | $2.593.078.923 | $2,16 | $135.529.101,53 | 1.84% |
36 | (ICP) Internet Computer | $2.491.205.431 | $5,13 | $49.382.402,40 | 0.49% |
37 | (MNT) Mantle | $2.380.479.071 | $0,71 | $324.124.767,30 | 0.21% |
38 | (CRO) Cronos | $2.350.888.941 | $0,09 | $27.921.138,57 | 0.68% |
39 | (ETC) Ethereum Classic | $2.302.283.741 | $15,20 | $87.489.993,60 | 0.24% |
40 | (AAVE) Aave | $2.165.016.638 | $143,38 | $222.656.134,31 | 5.01% |
41 | (TAO) Bittensor | $2.163.069.464 | $252,28 | $84.527.612,51 | 3.23% |
42 | (RENDER) Render | $2.042.820.265 | $3,95 | $98.174.745,03 | 1.99% |
43 | (VET) VeChain | $1.977.992.964 | $0,02 | $62.877.999,28 | 2.48% |
44 | (POL) POL (prev. MATIC) | $1.963.659.029 | $0,19 | $85.504.108,56 | 2.84% |
45 | (KAS) Kaspa | $1.952.101.575 | $0,08 | $98.767.974,27 | 0.96% |
46 | (ENA) Ethena | $1.822.839.626 | $0,33 | $148.608.725,81 | 5.11% |
47 | (FDUSD) First Digital USD | $1.744.129.712 | $1,00 | $1.969.824.345,48 | 0.04% |
48 | (TRUMP) OFFICIAL TRUMP | $1.722.296.137 | $8,61 | $402.337.826,25 | 6.70% |
49 | (ATOM) Cosmos | $1.656.229.615 | $4,24 | $110.596.383,58 | 1.32% |
50 | (FIL) Filecoin | $1.625.944.035 | $2,50 | $100.528.585,63 | 1.76% |
Global Market Widget
Market Cap
$2.683.720.952.314
24h Volume
$77.129.173.406
BTC Coverage
62.526231863018%
Total Active Currencies
9.971
Active Markets
100.962
Last update: 13 de abril de 2025, 03:24
Single Crypto Widget
Bitcoin
BTC
Price
$84.592,71
1h
0.07%
24h
1.20%
7d
1.46%
Last update: 13 de abril de 2025, 03:26
Top Crypto Widget
Bitcoin
BTC
1h
0.07%
$84.592,71
Ethereum
ETH
1h
0.53%
$1.612,40
Tether USDt
USDT
1h
0.02%
$1,00