Mercados

Data provider: coinmarketcap.com

In the table below you can display information about every coin available at coinmarketcap.com. You can also select the currency.

Syntax: [crypto-table limit="50" start="0" fiat="USD"]

Rank (Symbol) Name Market Cap Price Volume (24h) Change (24h)
1 (BTC) Bitcoin $1.073.465.651.179 $54.349,36 $18.276.816.241,43 0.98%
2 (ETH) Ethereum $275.026.444.226 $2.285,76 $10.661.414.191,95 2.28%
3 (USDT) Tether USDt $118.183.645.386 $1,00 $32.836.657.978,96 0.03%
4 (BNB) BNB $72.363.261.159 $495,86 $1.323.958.577,63 2.00%
5 (SOL) Solana $59.960.954.447 $128,25 $1.259.503.066,88 2.49%
6 (USDC) USDC $34.951.423.806 $1,00 $3.173.965.852,46 0.01%
7 (XRP) XRP $29.718.736.413 $0,53 $529.976.172,49 1.44%
8 (DOGE) Dogecoin $14.086.215.935 $0,10 $410.239.550,15 4.74%
9 (TRX) TRON $13.182.726.514 $0,15 $281.928.892,24 2.25%
10 (TON) Toncoin $11.969.428.003 $4,73 $155.881.783,05 2.21%
11 (ADA) Cardano $11.851.214.370 $0,33 $171.317.000,68 4.12%
12 (AVAX) Avalanche $9.001.939.825 $22,21 $142.272.571,58 4.80%
13 (SHIB) Shiba Inu $7.622.743.121 $0,00 $96.345.330,08 1.25%
14 (LINK) Chainlink $6.141.666.814 $10,10 $160.214.460,47 4.66%
15 (DOT) Polkadot $6.125.353.523 $4,11 $68.930.615,89 3.28%
16 (BCH) Bitcoin Cash $5.981.033.639 $302,72 $149.514.177,47 2.57%
17 (DAI) Dai $5.365.805.799 $1,00 $74.515.074,08 0.00%
18 (LEO) UNUS SED LEO $5.058.653.910 $5,47 $3.557.838,27 0.92%
19 (LTC) Litecoin $4.630.184.998 $61,78 $227.274.734,93 2.85%
20 (NEAR) NEAR Protocol $4.148.343.730 $3,69 $125.444.405,22 3.72%
21 (UNI) Uniswap $3.879.830.363 $6,46 $86.937.682,43 5.07%
22 (KAS) Kaspa $3.681.372.979 $0,15 $29.348.393,14 1.41%
23 (ICP) Internet Computer $3.385.409.350 $7,21 $37.907.032,99 2.40%
24 (XMR) Monero $3.128.397.282 $169,59 $48.843.146,45 4.25%
25 (PEPE) Pepe $2.863.026.653 $0,00 $364.920.799,61 1.81%
26 (APT) Aptos $2.853.624.743 $5,86 $58.090.146,73 1.67%
27 (FET) Artificial Superintelligence Alliance $2.727.485.696 $1,08 $94.345.837,47 2.70%
28 (XLM) Stellar $2.654.764.735 $0,09 $35.099.723,14 1.84%
29 (ETC) Ethereum Classic $2.631.338.671 $17,70 $79.079.392,30 2.32%
30 (FDUSD) First Digital USD $2.562.578.001 $1,00 $2.131.511.046,35 0.09%
31 (SUI) Sui $2.410.287.415 $0,90 $284.240.666,09 6.87%
32 (OKB) OKB $2.149.563.459 $35,83 $2.017.899,05 1.74%
33 (POL) POL (ex-MATIC) $2.117.852.481 $0,37 $5.720.129,38 1.54%
34 (STX) Stacks $2.088.543.563 $1,41 $26.765.346,01 2.64%
35 (CRO) Cronos $2.032.962.496 $0,08 $3.876.804,64 1.17%
36 (FIL) Filecoin $1.983.830.373 $3,39 $59.565.358,14 3.25%
37 (IMX) Immutable $1.909.215.636 $1,19 $22.794.057,51 1.49%
38 (AAVE) Aave $1.885.273.772 $126,28 $160.518.405,19 0.27%
39 (RENDER) Render $1.871.868.733 $4,77 $31.780.569,64 1.08%
40 (HBAR) Hedera $1.801.410.654 $0,05 $20.862.052,04 3.38%
41 (MNT) Mantle $1.783.297.479 $0,55 $54.411.643,87 2.31%
42 (ARB) Arbitrum $1.755.442.719 $0,50 $109.593.793,51 3.77%
43 (TAO) Bittensor $1.751.445.289 $238,20 $50.539.164,38 2.73%
44 (MATIC) Polygon $1.701.076.031 $0,37 $88.878.865,83 1.55%
45 (OP) Optimism $1.700.224.399 $1,43 $121.271.930,69 6.43%
46 (VET) VeChain $1.665.173.910 $0,02 $10.104.920,65 2.59%
47 (INJ) Injective $1.581.558.428 $16,19 $48.436.828,90 0.58%
48 (WIF) dogwifhat $1.491.975.039 $1,49 $178.593.167,56 0.21%
49 (MKR) Maker $1.450.301.941 $1.558,34 $27.681.072,76 1.70%
50 (ATOM) Cosmos $1.436.869.737 $3,68 $109.724.844,22 0.27%

Siga o Plano

Baixar meu Trading Plan