Mercados

Data provider: coinmarketcap.com

In the table below you can display information about every coin available at coinmarketcap.com. You can also select the currency.

Syntax: [crypto-table limit="50" start="0" fiat="USD"]

Rank (Symbol) Name Market Cap Price Volume (24h) Change (24h)
1 (BTC) Bitcoin $1.613.662.013.151 $81.355,66 $34.541.956.843,08 5.69%
2 (ETH) Ethereum $246.103.485.891 $2.040,58 $17.861.680.776,27 7.36%
3 (USDT) Tether USDt $142.768.654.148 $1,00 $71.944.083.003,98 0.01%
4 (XRP) XRP $125.644.692.237 $2,16 $6.727.490.855,68 7.64%
5 (BNB) BNB $79.895.492.892 $560,77 $1.598.117.150,12 5.13%
6 (SOL) Solana $64.774.838.766 $127,28 $3.730.145.984,77 7.73%
7 (USDC) USDC $58.109.326.735 $1,00 $7.206.345.756,59 0.01%
8 (ADA) Cardano $25.788.212.358 $0,73 $1.758.499.710,64 9.91%
9 (DOGE) Dogecoin $25.268.308.332 $0,17 $1.940.555.898,60 11.87%
10 (TRX) TRON $22.120.766.493 $0,23 $622.372.103,30 4.09%
11 (PI) Pi $10.973.687.717 $1,52 $933.841.581,74 8.10%
12 (LEO) UNUS SED LEO $9.054.829.187 $9,80 $3.503.221,96 0.12%
13 (LINK) Chainlink $8.914.464.875 $13,97 $511.281.637,23 8.21%
14 (HBAR) Hedera $8.610.576.408 $0,20 $386.738.694,07 10.73%
15 (XLM) Stellar $8.152.493.826 $0,27 $296.464.544,93 4.25%
16 (AVAX) Avalanche $7.552.019.482 $18,23 $343.019.769,17 10.96%
17 (SUI) Sui $7.417.817.338 $2,34 $783.246.082,86 6.48%
19 (LTC) Litecoin $7.217.192.237 $95,52 $811.049.806,89 6.32%
18 (BCH) Bitcoin Cash $7.218.916.253 $363,85 $383.148.646,23 4.85%
20 (SHIB) Shiba Inu $7.048.957.391 $0,00 $295.083.363,89 5.43%
21 (TON) Toncoin $6.644.986.895 $2,68 $199.276.786,57 9.43%
22 (DOT) Polkadot $6.361.216.570 $4,09 $215.795.010,10 4.91%
23 (OM) MANTRA $5.962.341.151 $6,11 $165.678.869,38 7.31%
24 (USDe) Ethena USDe $5.451.795.993 $1,00 $71.780.272,46 0.00%
25 (DAI) Dai $5.364.831.963 $1,00 $113.791.661,89 0.00%
26 (BGB) Bitget Token $5.189.347.582 $4,32 $158.658.176,43 6.62%
27 (HYPE) Hyperliquid $4.930.841.363 $14,77 $117.378.148,17 4.46%
28 (UNI) Uniswap $3.907.820.545 $6,51 $138.664.598,43 8.91%
29 (XMR) Monero $3.819.609.801 $207,06 $45.247.221,47 6.26%
30 (APT) Aptos $3.342.864.479 $5,66 $209.263.282,55 4.89%
31 (NEAR) NEAR Protocol $3.070.438.340 $2,58 $183.960.567,18 10.36%
32 (AAVE) Aave $2.752.632.723 $182,45 $350.809.500,96 7.17%
33 (ETC) Ethereum Classic $2.727.439.120 $18,06 $152.184.093,12 10.21%
34 (ONDO) Ondo $2.704.717.157 $0,86 $223.227.080,77 10.76%
35 (ICP) Internet Computer $2.649.227.618 $5,50 $84.170.901,40 7.43%
36 (PEPE) Pepe $2.535.980.886 $0,00 $550.333.506,86 9.98%
37 (OKB) OKB $2.497.682.481 $41,63 $3.713.338,34 5.15%
38 (MNT) Mantle $2.244.997.948 $0,67 $40.488.586,84 5.88%
39 (TRUMP) OFFICIAL TRUMP $2.191.729.234 $10,96 $637.772.643,12 9.42%
40 (TAO) Bittensor $2.154.863.231 $255,08 $128.389.638,56 7.74%
41 (VET) VeChain $2.143.471.005 $0,02 $63.694.356,01 8.19%
42 (CRO) Cronos $2.140.136.257 $0,08 $79.289.040,93 8.17%
43 (FDUSD) First Digital USD $2.105.477.758 $1,00 $5.235.498.646,88 0.05%
44 (POL) POL (prev. MATIC) $1.921.160.156 $0,22 $118.115.833,36 8.87%
45 (FIL) Filecoin $1.821.415.553 $2,83 $160.069.447,78 8.69%
46 (ALGO) Algorand $1.741.087.379 $0,21 $123.471.383,13 8.56%
47 (GT) GateToken $1.736.518.330 $20,23 $22.335.496,59 5.22%
48 (TIA) Celestia $1.729.372.853 $3,11 $128.192.859,45 5.06%
49 (KAS) Kaspa $1.610.700.915 $0,06 $90.117.260,09 11.08%
50 (RENDER) Render $1.588.861.702 $3,07 $71.736.038,70 12.45%

Siga o Plano

Baixar meu Trading Plan