Mercados

Data provider: coinmarketcap.com

In the table below you can display information about every coin available at coinmarketcap.com. You can also select the currency.

Syntax: [crypto-table limit="50" start="0" fiat="USD"]

Rank (Symbol) Name Market Cap Price Volume (24h) Change (24h)
1 (BTC) Bitcoin $1.894.733.972.866 $95.695,16 $40.733.792.643,84 1.63%
2 (ETH) Ethereum $400.928.214.638 $3.328,44 $25.056.172.577,80 0.87%
3 (USDT) Tether USDt $139.762.734.435 $1,00 $114.241.231.730,38 0.09%
4 (XRP) XRP $128.481.659.488 $2,24 $11.348.828.827,83 0.14%
5 (BNB) BNB $94.687.986.253 $657,52 $1.103.657.629,71 0.63%
6 (SOL) Solana $87.510.613.208 $182,56 $4.427.657.894,36 0.20%
7 (DOGE) Dogecoin $46.820.960.522 $0,32 $4.344.178.802,88 1.48%
8 (USDC) USDC $42.958.730.234 $1,00 $5.915.143.222,05 0.03%
9 (ADA) Cardano $31.416.201.885 $0,89 $1.105.293.140,57 1.23%
10 (TRX) TRON $21.296.648.616 $0,25 $1.144.594.519,42 1.04%
11 (AVAX) Avalanche $15.332.213.294 $37,41 $504.642.577,69 1.54%
12 (LINK) Chainlink $14.184.071.507 $22,23 $821.352.619,13 0.97%
13 (TON) Toncoin $13.859.893.841 $5,43 $228.837.252,26 2.67%
14 (SHIB) Shiba Inu $12.907.590.524 $0,00 $688.946.124,66 0.13%
15 (SUI) Sui $12.705.707.294 $4,34 $2.452.330.985,40 4.78%
16 (XLM) Stellar $10.906.464.308 $0,36 $429.436.005,66 0.90%
17 (DOT) Polkadot $10.670.218.776 $6,97 $385.811.209,53 0.25%
18 (HBAR) Hedera $10.268.268.748 $0,27 $839.983.040,93 5.74%
19 (BCH) Bitcoin Cash $8.924.434.847 $450,61 $418.095.186,46 1.02%
20 (LEO) UNUS SED LEO $8.623.235.803 $9,33 $885.649,14 0.78%
21 (UNI) Uniswap $8.483.278.057 $14,13 $671.654.338,52 5.82%
22 (HYPE) Hyperliquid $8.253.349.246 $30,47 $428.064.991,33 2.35%
23 (LTC) Litecoin $7.646.773.426 $101,50 $718.606.284,13 1.46%
24 (PEPE) Pepe $7.578.875.153 $0,00 $2.399.196.307,50 3.89%
25 (NEAR) NEAR Protocol $6.197.817.962 $5,09 $1.453.585.568,04 0.65%
26 (USDe) Ethena USDe $5.921.672.949 $1,00 $60.135.077,26 0.07%
27 (BGB) Bitget Token $5.795.438.105 $4,14 $236.802.837,53 1.95%
28 (DAI) Dai $5.364.435.036 $1,00 $170.340.199,44 0.03%
29 (APT) Aptos $5.227.314.983 $9,40 $710.174.980,40 2.28%
30 (ICP) Internet Computer $4.790.981.563 $10,03 $192.700.265,49 1.92%
31 (AAVE) Aave $4.634.982.180 $308,63 $654.997.211,01 1.79%
32 (CRO) Cronos $4.205.856.870 $0,16 $34.510.429,03 0.72%
33 (POL) POL (ex-MATIC) $4.026.828.350 $0,48 $236.074.400,72 1.30%
34 (MNT) Mantle $3.952.388.313 $1,17 $170.334.019,42 0.87%
35 (ETC) Ethereum Classic $3.934.414.790 $26,22 $246.031.859,59 0.08%
36 (VET) VeChain $3.736.277.232 $0,05 $150.970.946,64 1.05%
37 (RENDER) Render $3.671.048.963 $7,09 $489.504.275,30 1.03%
38 (XMR) Monero $3.547.305.552 $192,30 $99.547.770,86 0.26%
39 (OM) MANTRA $3.496.822.327 $3,68 $58.626.860,30 1.09%
40 (TAO) Bittensor $3.415.084.187 $462,69 $221.139.568,36 0.81%
41 (ARB) Arbitrum $3.181.389.625 $0,76 $419.665.500,95 0.87%
42 (FET) Artificial Superintelligence Alliance $3.094.593.480 $1,27 $272.450.453,93 0.86%
43 (ENA) Ethena $3.073.730.886 $1,05 $674.064.545,90 0.75%
44 (KAS) Kaspa $3.040.534.495 $0,12 $158.237.432,73 0.29%
45 (FIL) Filecoin $3.013.417.127 $4,91 $457.918.996,39 0.99%
46 (ALGO) Algorand $2.945.775.495 $0,35 $343.989.440,47 5.53%
47 (FTM) Fantom $2.783.271.751 $0,99 $386.448.793,25 1.84%
48 (OKB) OKB $2.689.407.253 $44,82 $2.841.358,10 0.22%
49 (ATOM) Cosmos $2.565.449.711 $6,56 $221.456.428,55 0.20%
50 (STX) Stacks $2.506.386.248 $1,66 $187.015.419,14 0.67%

Siga o Plano

Baixar meu Trading Plan