Rank | (Symbol) Name | Market Cap | Price | Volume (24h) | Change (24h) |
---|---|---|---|---|---|
1 | (BTC) Bitcoin | $1.678.050.446.654 | $84.519,74 | $14.198.264.138,56 | 0.41% |
2 | (ETH) Ethereum | $190.528.344.100 | $1.578,45 | $8.170.062.829,06 | 1.42% |
3 | (USDT) Tether USDt | $144.647.525.878 | $1,00 | $36.205.363.518,89 | 0.02% |
4 | (XRP) XRP | $120.149.232.469 | $2,06 | $1.595.070.541,63 | 0.70% |
5 | (BNB) BNB | $82.917.953.897 | $588,53 | $1.296.637.932,50 | 0.06% |
6 | (SOL) Solana | $70.559.386.297 | $136,54 | $2.730.431.397,67 | 1.01% |
7 | (USDC) USDC | $60.906.235.133 | $1,00 | $4.258.884.184,46 | 0.01% |
8 | (TRX) TRON | $23.347.367.187 | $0,25 | $404.612.514,20 | 2.00% |
9 | (DOGE) Dogecoin | $22.889.783.241 | $0,15 | $575.166.558,23 | 1.98% |
10 | (ADA) Cardano | $21.683.134.790 | $0,61 | $362.677.100,26 | 1.04% |
11 | (LINK) Chainlink | $8.650.685.804 | $13,16 | $214.842.954,59 | 3.25% |
12 | (LEO) UNUS SED LEO | $8.616.115.476 | $9,33 | $1.745.636,47 | 0.18% |
13 | (AVAX) Avalanche | $8.099.640.044 | $19,47 | $186.613.131,33 | 1.10% |
14 | (TON) Toncoin | $7.532.911.127 | $3,00 | $75.321.219,80 | 1.65% |
15 | (XLM) Stellar | $7.459.742.234 | $0,24 | $85.399.736,40 | 1.06% |
16 | (SHIB) Shiba Inu | $7.361.216.367 | $0,00 | $107.395.334,22 | 2.74% |
17 | (HBAR) Hedera | $6.998.521.192 | $0,17 | $86.492.471,87 | 0.42% |
18 | (SUI) Sui | $6.843.800.287 | $2,11 | $395.472.272,75 | 1.08% |
19 | (BCH) Bitcoin Cash | $6.618.780.348 | $333,29 | $170.777.396,60 | 0.15% |
20 | (DOT) Polkadot | $6.129.685.098 | $3,90 | $140.283.897,84 | 4.71% |
21 | (HYPE) Hyperliquid | $5.849.007.845 | $17,52 | $79.998.139,29 | 1.55% |
22 | (LTC) Litecoin | $5.782.353.885 | $76,53 | $248.276.946,92 | 1.72% |
23 | (DAI) Dai | $5.365.350.042 | $1,00 | $831.644.775,19 | 0.01% |
24 | (BGB) Bitget Token | $5.280.233.767 | $4,40 | $168.316.293,18 | 2.43% |
25 | (USDe) Ethena USDe | $4.821.685.131 | $1,00 | $45.792.305,77 | 0.02% |
26 | (PI) Pi | $4.354.575.455 | $0,63 | $96.434.241,48 | 2.69% |
27 | (XMR) Monero | $3.979.094.574 | $215,71 | $61.371.399,95 | 1.24% |
28 | (UNI) Uniswap | $3.298.379.808 | $5,25 | $61.239.354,32 | 0.08% |
29 | (PEPE) Pepe | $3.228.314.020 | $0,00 | $397.881.566,67 | 4.75% |
30 | (APT) Aptos | $3.123.782.351 | $5,05 | $82.798.354,43 | 4.16% |
31 | (OKB) OKB | $3.029.112.329 | $50,49 | $3.072.687,37 | 0.02% |
32 | (GT) GateToken | $2.752.661.433 | $22,40 | $4.618.186,00 | 0.29% |
33 | (NEAR) NEAR Protocol | $2.670.662.834 | $2,21 | $113.844.567,27 | 4.52% |
34 | (TAO) Bittensor | $2.665.637.802 | $309,62 | $219.364.734,11 | 12.56% |
35 | (ONDO) Ondo | $2.614.339.777 | $0,83 | $73.843.766,29 | 1.78% |
36 | (ETC) Ethereum Classic | $2.416.049.625 | $15,94 | $70.465.333,81 | 0.41% |
37 | (ICP) Internet Computer | $2.356.476.376 | $4,85 | $52.970.334,55 | 0.04% |
38 | (RENDER) Render | $2.231.834.395 | $4,31 | $107.927.642,83 | 4.59% |
39 | (MNT) Mantle | $2.225.028.725 | $0,66 | $159.668.936,45 | 0.19% |
40 | (CRO) Cronos | $2.183.496.027 | $0,08 | $14.815.989,66 | 1.38% |
41 | (AAVE) Aave | $2.092.297.315 | $138,54 | $99.150.684,78 | 0.84% |
42 | (VET) VeChain | $2.023.825.061 | $0,02 | $30.550.140,95 | 1.30% |
43 | (KAS) Kaspa | $2.004.784.563 | $0,08 | $35.884.947,61 | 0.74% |
44 | (POL) POL (prev. MATIC) | $1.972.872.061 | $0,19 | $78.298.881,79 | 0.14% |
45 | (FIL) Filecoin | $1.765.379.605 | $2,68 | $127.362.654,32 | 6.87% |
46 | (ALGO) Algorand | $1.661.736.314 | $0,19 | $42.801.171,63 | 1.93% |
47 | (TRUMP) OFFICIAL TRUMP | $1.624.230.962 | $8,12 | $341.478.749,77 | 1.60% |
48 | (ATOM) Cosmos | $1.616.696.933 | $4,14 | $74.592.273,93 | 0.86% |
49 | (FDUSD) First Digital USD | $1.588.010.791 | $1,00 | $1.463.911.357,89 | 0.03% |
50 | (ENA) Ethena | $1.576.882.015 | $0,28 | $64.870.415,55 | 0.68% |
Global Market Widget
Market Cap
$2.669.354.953.376
24h Volume
$48.061.648.088
BTC Coverage
62.871851295967%
Total Active Currencies
9.854
Active Markets
100.268
Last update: 20 de abril de 2025, 14:10
Single Crypto Widget
Bitcoin
BTC
Price
$84.519,74
1h
0.15%
24h
0.41%
7d
0.07%
Last update: 20 de abril de 2025, 14:12
Top Crypto Widget
Bitcoin
BTC
1h
0.18%
$84.533,59
Ethereum
ETH
1h
0.26%
$1.579,45
Tether USDt
USDT
1h
0.01%
$1,00