Rank | (Symbol) Name | Market Cap | Price | Volume (24h) | Change (24h) |
---|---|---|---|---|---|
1 | (BTC) Bitcoin | $1.920.846.339.742 | $96.881,70 | $28.716.259.477,57 | 1.20% |
2 | (ETH) Ethereum | $329.102.053.333 | $2.729,74 | $15.106.396.959,26 | 0.71% |
3 | (XRP) XRP | $155.550.602.213 | $2,69 | $5.415.461.470,10 | 5.11% |
4 | (USDT) Tether USDt | $141.783.266.757 | $1,00 | $66.249.328.896,66 | 0.04% |
5 | (BNB) BNB | $92.314.689.397 | $647,93 | $1.872.802.559,44 | 0.75% |
6 | (SOL) Solana | $83.661.866.955 | $171,22 | $3.507.444.558,21 | 1.01% |
7 | (USDC) USDC | $56.270.422.266 | $1,00 | $6.412.837.559,79 | 0.00% |
8 | (DOGE) Dogecoin | $37.653.508.392 | $0,25 | $999.781.816,33 | 0.27% |
9 | (ADA) Cardano | $27.530.341.983 | $0,78 | $634.907.668,63 | 2.60% |
10 | (TRX) TRON | $20.578.020.246 | $0,24 | $373.953.930,35 | 1.43% |
11 | (LINK) Chainlink | $11.548.634.386 | $18,10 | $341.412.607,78 | 0.47% |
12 | (XLM) Stellar | $10.386.157.874 | $0,34 | $226.420.888,24 | 2.04% |
13 | (SUI) Sui | $10.098.548.690 | $3,27 | $943.022.915,43 | 4.14% |
14 | (AVAX) Avalanche | $9.940.666.645 | $24,03 | $277.842.538,99 | 1.27% |
15 | (LTC) Litecoin | $9.754.191.090 | $129,10 | $1.571.349.020,20 | 4.73% |
16 | (HBAR) Hedera | $9.162.230.090 | $0,22 | $247.262.822,97 | 3.83% |
17 | (SHIB) Shiba Inu | $9.046.437.473 | $0,00 | $162.348.056,08 | 0.05% |
18 | (LEO) UNUS SED LEO | $8.951.899.219 | $9,69 | $1.818.980,24 | 1.07% |
19 | (TON) Toncoin | $8.881.211.749 | $3,56 | $175.602.372,80 | 1.73% |
20 | (HYPE) Hyperliquid | $8.160.964.276 | $24,44 | $148.436.663,61 | 4.76% |
21 | (DOT) Polkadot | $7.652.202.824 | $4,94 | $185.981.482,32 | 3.23% |
22 | (OM) MANTRA | $7.267.171.382 | $7,47 | $261.860.939,74 | 2.49% |
23 | (BCH) Bitcoin Cash | $6.386.442.450 | $322,03 | $210.418.363,82 | 0.85% |
24 | (USDe) Ethena USDe | $6.040.666.904 | $1,00 | $100.184.891,95 | 0.03% |
25 | (BGB) Bitget Token | $5.590.880.832 | $4,66 | $393.714.513,83 | 5.18% |
26 | (UNI) Uniswap | $5.545.267.219 | $9,23 | $184.438.681,06 | 4.40% |
27 | (DAI) Dai | $5.365.937.410 | $1,00 | $142.585.849,79 | 0.00% |
28 | (XMR) Monero | $4.303.866.792 | $233,31 | $65.487.984,35 | 1.27% |
29 | (PEPE) Pepe | $3.964.374.510 | $0,00 | $495.376.255,71 | 0.00% |
30 | (ONDO) Ondo | $3.876.201.992 | $1,23 | $178.826.762,09 | 2.69% |
31 | (AAVE) Aave | $3.835.045.908 | $254,40 | $245.571.820,49 | 0.06% |
32 | (APT) Aptos | $3.821.004.143 | $6,50 | $507.026.807,30 | 5.00% |
33 | (NEAR) NEAR Protocol | $3.781.567.776 | $3,19 | $181.079.298,94 | 1.68% |
34 | (TAO) Bittensor | $3.764.555.304 | $449,06 | $313.130.024,72 | 14.17% |
35 | (MNT) Mantle | $3.453.917.952 | $1,03 | $110.669.985,36 | 1.93% |
36 | (TRUMP) OFFICIAL TRUMP | $3.337.913.124 | $16,69 | $923.899.052,92 | 2.47% |
37 | (ICP) Internet Computer | $3.315.189.847 | $6,89 | $82.631.446,12 | 0.80% |
38 | (ETC) Ethereum Classic | $3.188.582.609 | $21,14 | $136.792.213,74 | 2.42% |
39 | (OKB) OKB | $2.958.288.838 | $49,30 | $2.969.244,30 | 0.93% |
40 | (KAS) Kaspa | $2.743.588.608 | $0,11 | $48.241.509,33 | 0.32% |
41 | (VET) VeChain | $2.592.073.344 | $0,03 | $40.269.578,02 | 0.03% |
42 | (POL) POL (prev. MATIC) | $2.579.838.210 | $0,30 | $123.894.625,50 | 1.79% |
43 | (CRO) Cronos | $2.264.352.673 | $0,09 | $14.803.611,99 | 0.88% |
44 | (ALGO) Algorand | $2.213.923.607 | $0,26 | $88.144.796,22 | 1.06% |
45 | (RENDER) Render | $2.195.490.200 | $4,24 | $45.627.869,24 | 0.96% |
46 | (FIL) Filecoin | $2.176.711.436 | $3,43 | $142.178.603,99 | 4.72% |
47 | (ARB) Arbitrum | $2.105.225.497 | $0,48 | $154.399.126,41 | 1.85% |
48 | (S) Sonic (prev. FTM) | $2.104.309.914 | $0,73 | $425.108.495,30 | 12.73% |
49 | (GT) GateToken | $2.016.150.983 | $22,72 | $11.465.715,80 | 0.08% |
50 | (FDUSD) First Digital USD | $2.001.607.245 | $1,00 | $4.611.300.967,29 | 0.03% |
Global Market Widget
Market Cap
$3.193.079.444.811
24h Volume
$83.180.126.933
BTC Coverage
60.171228818066%
Total Active Currencies
10.888
Active Markets
100.533
Last update: 20 de fevereiro de 2025, 05:25
Single Crypto Widget
Bitcoin
BTC
Price
$96.881,70
1h
0.01%
24h
1.20%
7d
0.96%
Last update: 20 de fevereiro de 2025, 05:24
Top Crypto Widget
Bitcoin
BTC
1h
0.00%
$96.911,37
Ethereum
ETH
1h
0.19%
$2.730,87
XRP
XRP
1h
0.49%
$2,69