Rank | (Symbol) Name | Market Cap | Price | Volume (24h) | Change (24h) |
---|---|---|---|---|---|
1 | (BTC) Bitcoin | $1.685.003.946.898 | $84.915,91 | $31.194.351.753,60 | 2.40% |
2 | (ETH) Ethereum | $227.346.104.386 | $1.884,35 | $17.709.544.222,51 | 6.90% |
3 | (USDT) Tether USDt | $144.150.689.254 | $1,00 | $70.044.235.110,66 | 0.04% |
4 | (XRP) XRP | $129.047.155.913 | $2,22 | $3.835.701.827,65 | 5.49% |
5 | (BNB) BNB | $89.510.149.399 | $628,26 | $1.926.923.551,35 | 0.19% |
6 | (SOL) Solana | $66.982.583.033 | $130,93 | $3.415.950.048,53 | 5.06% |
7 | (USDC) USDC | $60.342.111.982 | $1,00 | $11.473.277.560,38 | 0.00% |
8 | (DOGE) Dogecoin | $26.846.985.473 | $0,18 | $1.486.355.144,26 | 7.24% |
9 | (ADA) Cardano | $24.656.341.603 | $0,70 | $769.446.101,34 | 4.81% |
10 | (TRX) TRON | $21.797.737.526 | $0,23 | $504.160.717,60 | 2.38% |
11 | (TON) Toncoin | $10.005.170.669 | $4,03 | $407.224.782,07 | 4.96% |
12 | (LINK) Chainlink | $9.371.036.993 | $14,26 | $407.816.358,28 | 8.58% |
13 | (LEO) UNUS SED LEO | $8.965.110.445 | $9,70 | $3.859.397,03 | 0.53% |
14 | (XLM) Stellar | $8.443.957.774 | $0,27 | $212.754.111,32 | 4.54% |
15 | (AVAX) Avalanche | $8.443.883.155 | $20,36 | $307.288.726,35 | 7.54% |
16 | (SUI) Sui | $8.013.277.676 | $2,53 | $1.294.612.223,44 | 7.59% |
17 | (SHIB) Shiba Inu | $7.866.252.815 | $0,00 | $262.615.959,40 | 6.52% |
18 | (HBAR) Hedera | $7.749.710.672 | $0,18 | $209.557.410,60 | 4.12% |
19 | (DOT) Polkadot | $6.652.674.236 | $4,26 | $210.966.818,12 | 6.99% |
20 | (LTC) Litecoin | $6.614.543.816 | $87,54 | $489.095.324,52 | 6.84% |
21 | (OM) MANTRA | $6.253.739.807 | $6,34 | $64.971.684,55 | 2.83% |
22 | (BCH) Bitcoin Cash | $6.170.855.636 | $310,90 | $255.168.275,76 | 6.10% |
23 | (BGB) Bitget Token | $5.678.327.803 | $4,73 | $141.587.639,34 | 5.15% |
24 | (PI) Pi | $5.597.934.024 | $0,83 | $251.945.745,57 | 1.87% |
25 | (DAI) Dai | $5.365.509.906 | $1,00 | $124.879.663,08 | 0.01% |
26 | (USDe) Ethena USDe | $5.253.600.284 | $1,00 | $141.214.613,83 | 0.03% |
27 | (HYPE) Hyperliquid | $4.582.848.002 | $13,72 | $95.653.274,90 | 6.03% |
28 | (XMR) Monero | $4.073.723.587 | $220,84 | $64.008.326,48 | 0.63% |
29 | (UNI) Uniswap | $3.910.553.882 | $6,22 | $126.742.665,96 | 8.11% |
30 | (NEAR) NEAR Protocol | $3.311.329.873 | $2,76 | $193.432.253,56 | 7.71% |
31 | (APT) Aptos | $3.301.818.272 | $5,47 | $128.820.297,86 | 7.62% |
32 | (PEPE) Pepe | $3.258.470.009 | $0,00 | $586.020.554,37 | 7.41% |
33 | (OKB) OKB | $2.919.895.776 | $48,66 | $5.102.497,60 | 2.61% |
34 | (CRO) Cronos | $2.812.592.340 | $0,11 | $139.215.467,54 | 6.82% |
35 | (MNT) Mantle | $2.760.711.570 | $0,82 | $217.089.180,20 | 2.69% |
36 | (ICP) Internet Computer | $2.718.557.133 | $5,64 | $68.716.256,69 | 6.43% |
37 | (ONDO) Ondo | $2.678.565.932 | $0,85 | $136.872.881,34 | 6.81% |
38 | (AAVE) Aave | $2.599.642.501 | $172,24 | $225.629.503,17 | 6.39% |
39 | (ETC) Ethereum Classic | $2.586.111.420 | $17,09 | $108.393.366,04 | 5.58% |
40 | (FDUSD) First Digital USD | $2.537.629.243 | $1,00 | $6.547.206.867,99 | 0.10% |
41 | (POL) POL (prev. MATIC) | $2.204.935.867 | $0,21 | $141.159.705,71 | 9.16% |
42 | (TAO) Bittensor | $2.168.170.461 | $254,06 | $94.186.915,81 | 5.87% |
43 | (VET) VeChain | $2.089.696.777 | $0,02 | $71.701.370,18 | 7.19% |
44 | (TIA) Celestia | $2.058.665.665 | $3,57 | $99.743.002,60 | 3.20% |
45 | (TRUMP) OFFICIAL TRUMP | $2.054.819.909 | $10,27 | $527.416.388,71 | 9.50% |
46 | (ENA) Ethena | $2.043.503.979 | $0,39 | $206.671.627,70 | 11.02% |
47 | (GT) GateToken | $1.951.434.329 | $22,73 | $16.679.326,88 | 3.10% |
48 | (RENDER) Render | $1.925.269.734 | $3,72 | $79.793.773,89 | 6.03% |
49 | (FIL) Filecoin | $1.842.298.696 | $2,85 | $120.614.877,35 | 5.46% |
50 | (KAS) Kaspa | $1.821.013.535 | $0,07 | $42.140.623,71 | 7.32% |
Global Market Widget
Market Cap
$2.755.869.638.262
24h Volume
$90.629.706.343
BTC Coverage
61.15383687046%
Total Active Currencies
10.465
Active Markets
103.420
Last update: 28 de março de 2025, 09:39
Single Crypto Widget
Bitcoin
BTC
Price
$84.896,83
1h
0.19%
24h
2.48%
7d
1.34%
Last update: 28 de março de 2025, 09:40
Top Crypto Widget
Bitcoin
BTC
1h
0.19%
$84.915,91
Ethereum
ETH
1h
0.61%
$1.884,35
Tether USDt
USDT
1h
0.02%
$1,00